Information of Coleges running Teachers Training Programs affiliated to state Financed University, Raiasthan
Name of University to which College is affiliated
|
Maharshi Dayanand University, Ajmer |
---|---|
Name of College
|
Dev Kanya Shikshak Prashikshan Mahavidyalaya |
Course Alloted by NCTE
|
B.A.B.Ed./B.Sc.B.Ed. (4 Year) Integrated Course |
NCTE Approved annual Intake (Seats)
|
50+50=100 |
Address of College
|
N.H. 12, Deoli Kota Bye Pass Road, Hanuman Nagar, Kunchalwara Kalan, Th. Jahazpur, Distt Bhilwara |
Telephone No. of College
|
01434-232353 |
Principal's Details
Sr. No. | Name of Pricipal | Date of appointment of presently working Principal | Educational and training Qualifications | Address | M.A./ M.Sc Prsenta ge | B.Ed | M.Ed | Aadhar No. | Mobile and Landline Telephone Number |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. Indira Singh | 25.06.2023 | PHD,M.Ed., M.A.(Education) | 535/3,Brahm puri, Meerut City, Meerut (U.P.) | 63.52% | 70.30 % | 74.53 | 5506-9980-8308 | 7280328361 |
Faculty's Details
Number of Parmanent faculty : 12
Number of ad-hoc faculty : 3
Total number of faculty : 15
Sr. No. | Name of Faculty | Parmanent/Ad-hoc if permanent post of faculty-Assistant/Associate/Pr ofessor | Date from which permanent/ ad-hoc faculty is working | Educational and training Qualifiactions | M.A./ M.Sc Percent age | B.ed Perce ntage | M.Ed Perce ntag e | Address | Aadhar Number | Mobile number |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sh. Surendra Kumar Puskar | Parmanent /Assistant Prof. | 01.07.2023 | M.Sc. (Chemistry) M.Ed.,NET | 56.90% | 73.62 % | 64.57 % | Tarfara, Hathras, (U.P.) | 4733-17975665 | 9314607785 |
2 | Sh. Pradeep Kumar | Parmanent /Assistant Prof. | 01.07.2023 | M.Sc. (Physics) M.Ed.,NET | 60.25% | 77.87 % | 60.50% | Poliyan avagar, ATA (U.P.) | 4816-05215318 | 9414672922 |
3 | Sh. Lalta Prasad | Parmanent /Assistant Prof. | 01.07.2023 | M.Sc. (Math) M.Ed.,NET | 66.22% | 66.60 % | 64.9 % | Ballabh Kunj, Bhangarh, Mathura (U.P.) | 6978-46824902 | 9079226408 |
4 | Sh. Dinesh Kumar | Parmanent /Assistant Prof. | 01.07.2023 | M.A.(History), M.Ed., NET | 61.11% | 69.50 % | 59.84 % | Th. Kanth, Distt. Alinagar, (U.P.) | 6605-04281779 | 9920090004 |
5 | Sh. Samsad Ali | Parmanent /Assistant Prof. | 01.07.2023 | M.A.(Hindi), M.Ed., NET | 56.30% | 61.90% | 72.25 % | 178/8,Jagrati Vihar, Meerut, (U.P.) | 7084-97492998 | 8077931176 |
6 | Sh. Puspendra Kumar | Parmanent /Assistant Prof. | 01.07.2023 | M.Sc. (Botany) M.Ed.,NET | 56.50% | 73.10 % | 66.15 % | 140 Rajpura Gaunor sambal UP | 7933-10115198 | 9351018066 |
7 | Sh. Jay Singh | Parmanent /Assistant Prof. | 01.07.2023 | M.A. (Geo.) M.Ed. NET. | 56.30% | 62.50 % | 65.42 % | Raja Ka Sahaspur Distt. Muradabad UP | 3320-75348673 | 9450673353 |
8 | Sh. Ranjeet Singh | Parmanent /Assistant Prof. | 01.07.2023 | M.A.(Pol.SC.) M.Ed. NET. | 44.91% | 67.50 % | 64.42 | Daud Sarai Amroha UP | 7601-87456095 | 9414467879 |
9 | Sh. Aidal Singh | Parmanent /Assistant Prof. | 01.07.2023 | M.Sc.(Zoology ) M.Ed. NET | 59.21% | 71.50 % | 66.25 % | Aniyari Urf Alinagar UP | 4073-10116090 | 7968038199 |
10 | Sh. Ashutosh Kumar Agnihotri | Parmanent /Assistant Prof. | 01.07.2023 | M.Sc. (Botany) M.Ed.NET. | 56.76% | 60.25 % | 62.00% | Near Sadarkhan Bhatta Sahajahanpur UP | 9026-19022228 | 8302035272 |
11 | Sh. Ajay Kumar | Parmanent /Assistant Prof. | 01.07.2023 | M.A.(Economi cs) M.Ed. NET | 75.60% | 58.10 % | 59.14 % | Putlighar Road Muradabad UP | 9715-53567683 | 8003667693 |
12 | Sh. Dharmesh Kumar | Parmanent /Assistant Prof. | 01.07.2023 | M.A. (English) M.Ed. NET. | 63.20% | 62.40 % | % | Post Pasiyapura Manpur, UP | 7939-13337279 | 7891924636 |
13 | Sh. Neeraj Gangani | AD -HOC | 01.07.2023 | M.A.(Art) NET | 66.25% |
|
|
Hanumanpuri Meerut UP | 9623-41953114 | 6350187948 |
14 | Sh. Dayanand | AD -HOC | 01.07.2023 | B.A..(M.P.Ed.) NET | 78.00 % | 78.18 % | Naika Jhunsi Allahabad UP | 9917-45872909 | 9828225396 | |
15 | Sh. Mushtage Ali | AD -HOC | 01.07.2023 | M.A.(Drw.Pai nt), NET | 78.50% | Vill. Ummedpur Distt. Sambal UP | 6392-06307474 | 9755844618 |
News & Events
Circular & Downloads